
Specification | ||||||||||
| Brand No. | Chemical composition (%) | |||||||||
| MoO3 ¡Ý | Impurity content ¡Ü | |||||||||
| Al | Ca | Cr | Cu | Fe | Mg | Ni | K | Si | ||
| MoO3-1 | 99.95 | 0.0015 | 0.0015 | 0.0010 | 0.0015 | 0.002 | 0.001 | 0.001 | 0.008 | 0.002 |
| MoO3-2 | 99.80 | 0.0050 | 0.0050 | 0.0030 | 0.0030 | 0.005 | 0.003 | 0.002 | 0.030 | 0.005 |
| Na | P | Pb | Ti | S | Sn | W | As | |||
| MoO3-1 | 99.95 | 0.002 | 0.0005 | 0.0005 | 0.001 | 0.005 | 0.0015 | 0.015 | 0.0010 | |
| MoO3-2 | 99.80 | 0.003 | 0.0010 | 0.0020 | 0.003 | 0.008 | 0.005 | 0.030 | 0.0015 | |
Package |
|
25kg: a plastic woven plastic bag lined with a plastic bag 50kg: a steel drum lined with a two-layered plastic bag or execute according to the requirements of customers |
Properties and Uses |
|
Pure Molybdenum Trioxide is generated by high-purity ammonium molybdate through a calcination process; the appearance represents light yellow-green or light grey powder; according to the chemical compositions and uses, there are two brand numbers of MoO3-1 and MoO3-2; MoO3-1 is mainly used to the production of molybdenum products, while MoO3-2 is mainly used in the production of molybdenum products, chemical, agents, dyestuff, ceramics, glass, steel and iron, and precision alloys etc. |